Sunday, December 25, 2011

Daum Fancafe Rankings as of December 2011

1. TVXQ (725.503) http://cafe.daum.net/soul48 -2544
2. Big Bang (338.538) http://cafe.daum.net/YGBIGBANG -1728
3. SNSD (295.519) http://cafe.daum.net/milkye +349
4. B2ST (231.597) http://cafe.daum.net/playb2st +3316
5. SS501 (230.510) http://cafe.daum.net/music77 -737
6. Super Junior (212.202) http://cafe.daum.net/secondemugame -1311
7. 2PM (184.108) http://cafe.daum.net/2PM -1590
8. SHINee (121.431) http://cafe.daum.net/TVNDRM -743
9. Wonder Girls (99.205) http://cafe.daum.net/wg070210 +1941
10. FT Island (97.680) http://cafe.daum.net/fti5 -104
11. 2NE1 (95.703) http://cafe.daum.net/2NE1 -673
12. MBLAQ (84.397) http://cafe.daum.net/Mblaq -200
13. f(x) (66.883) http://cafe.daum.net/91382073 -234
14. INFINITE (64.418) http://cafe.daum.net/infinite7 +8268
15. SG Wannabe (60.570) http://cafe.daum.net/sgwannabelove -274
16. 2AM (55.255) http://cafe.daum.net/2-oclock -746
17. KARA (54.976) http://cafe.daum.net/Dejuanholic -155
18. B1A4 (51.546) http://cafe.daum.net/-b1a4 +7537
19. Epik High (48.945) http://cafe.daum.net/EpikHigh -175
20. Brown Eyed Girls (43.641) http://cafe.daum.net/Browneyedgirls +20
21. CSJH (39.536) http://cafe.daum.net/cheonsangjihee -204
22. CN BLUE (39.162) http://cafe.daum.net/CNBLUE -22
23. SeeYa (36.924) http://cafe.daum.net/seeyawithyou -190
24. TEEN TOP (36.506) http://cafe.daum.net/TEENTOP +420
25. 4minute (32.182) http://cafe.daum.net/4minute -121

No comments: